Fabiola – A 65 B. C. 35
Mike C. – A 215 B. 245 C. 185
Tracey A. 95 B. 90 C. 85
Bryant A. 205 B. 245 C. 185
Jessica A. 95 B. 80 C. 85
Sarab A. 175 B. 185 C. 125
Patrick A. 115 B. 185 C. 95
James A. 115 B. 185 C. 95
Daniella A. 60 B. 35 C. 35
Aubrey A. 105 B. 100 C. 110
Ryan D. A. 205 B. ? C. 225
Rachel A. 75 B. 110 C. 55
Ryan R. A. 110 B. 185 C. 95
Alex A. 85 B. 75 C. 65
Candace A. 50 B. 75 C. 45
Alessa A. 95 B. 115 C. 75
Kaelin A. 145 B. 100 C. 145
Berny A. 195 B. 205 C 185
Jess A. 145 B. 115 C. 110
Iilana A. 85 B. 75 C. 85
8:00 p.m.
Brett A. 195 B. 205 C. 155
Ryan A. 255 B. 255 C. 45
Trent A. 210 b. 255 C. 155
Leo A. 150 B. 255 C. 85
Fabiola P A. 30 B. 55 C. 15
Michelle A. 80 B. 65 C. 40
6:00 a.m.
Erin A. 115 B. 110 C. 85
Pamela A. 50 B. 85 C. 40
Lauren A. 65 B. 95 C. 75
Kat A. 75 B. 95 C. 65
9ners
CASEY A.120 B. 125 C. 120
Chris A.80 B. 70 C.65
Mark A.115 B.205 C.45
Julie A.85 B.85 C.70
Michelle B.45 C.35
Alex A.165 B.205 C.125
Abe B.225 C.95
Jodie A.145 B.135 C.145
Kristen A.215 B.200 C.200
Aiesha A.120 B.120 C.105
Krista A.80 B.80 C.95
Nina A.80 B.80
Shelby A.100 B.85 C.90
Andrea A.100 B.95 C.85
Evangelina A.95 B.115 C.80
10am
Amanda A.110
Nina A.125
Bryan A.195 B.255 C.75
Michael A.195 B.185
Emil A.200 B.185
Lou A.215 B.215
Holly A.120 C.105
Racheal A.120 C.115
Kacey A.105 B.105 C.95
Ron A.205 B.155
Joe B.295
3pm
Randi= Other WOD =) #teamabsandcardio
4pm
Juliania= Other WOD =)
5pm
Jeff= A: 190 PR! B: 175 PR! C: 130 PR : )
Peggy= A: 70 PR! B: 75 PR! C: ohs 45 almost 50
6pm
jackie= A: 110 B:80 C: 90 ALL PR’s!!!!!!!
Alex A= A: 135 B: 225 C: 135 PRs!
Bailey= A: 115 B/C= too heavy to count =p
Bryan= A: 170 B:200 C: 135 PRS!
Corey= A: 225 B: 255 C: 165
Luis B= A: 315 B: 265 C: 275
Maggie= A: 90 B: 80 C:45 PR’s!!!
Matthew G= A: 60 B:45 C:25 ALL PR’s!!!!!!!!
Wayatt= A; 230 B:285 C: 185 PRS!
7:00 p.m.
Fabiola – A 65 B. C. 35
Mike C. – A 215 B. 245 C. 185
Tracey A. 95 B. 90 C. 85
Bryant A. 205 B. 245 C. 185
Jessica A. 95 B. 80 C. 85
Sarab A. 175 B. 185 C. 125
Patrick A. 115 B. 185 C. 95
James A. 115 B. 185 C. 95
Daniella A. 60 B. 35 C. 35
Aubrey A. 105 B. 100 C. 110
Ryan D. A. 205 B. ? C. 225
Rachel A. 75 B. 110 C. 55
Ryan R. A. 110 B. 185 C. 95
Alex A. 85 B. 75 C. 65
Candace A. 50 B. 75 C. 45
Alessa A. 95 B. 115 C. 75
Kaelin A. 145 B. 100 C. 145
Berny A. 195 B. 205 C 185
Jess A. 145 B. 115 C. 110
Iilana A. 85 B. 75 C. 85
8:00 p.m.
Brett A. 195 B. 205 C. 155
Ryan A. 255 B. 255 C. 45
Trent A. 210 b. 255 C. 155
Leo A. 150 B. 255 C. 85
Fabiola P A. 30 B. 55 C. 15
Michelle A. 80 B. 65 C. 40
Erin (Annie/ Row) 18:35