Abe A. 135 B. 5, 4, 115#
Nina A. 65 B. 3, 3+1, 3 65#
Gaby A. 85 B. 2, 3, 4 75#
Alex A. 135 B. 2, 2, 2 1/2 135#
Nick A. 175 B. 2, 2 1/2, 2 135#
Bill A. 175 B. 2+1, 3, 3 135#
Lily A. 95 B. 2, 1, 2 85#
Cc A. 95 B. 2+2, 2+1, 2+2 85#
Krista A. 75 B. 4, 3, 3 65#
Margie A. 70 B. 4, 3, 3+2 60#
Andrew A. 135 B. 4, 3+5, 4 115#
Marguerite A. 35 B. 4, 4, 4, 25#
Chris A. 65 B. 9 total 45#
Anna S. A. 115 B. 4, 3+2, 3 RX
Cari A. 85 B. 3, 3 ,3 65#
Shelby A. 85 B. 4, 3, 3 65#
Monica A. 75 B. 3, 3, 2 (65#)
CASEY A. 105# B. 4, 3+5, 3+5 (75#)
Lex A. 50 B. 3, 3 ,3 50#
Anna L. A. 75
9ners
Abe A. 135 B. 5, 4, 115#
Nina A. 65 B. 3, 3+1, 3 65#
Gaby A. 85 B. 2, 3, 4 75#
Alex A. 135 B. 2, 2, 2 1/2 135#
Nick A. 175 B. 2, 2 1/2, 2 135#
Bill A. 175 B. 2+1, 3, 3 135#
Lily A. 95 B. 2, 1, 2 85#
Cc A. 95 B. 2+2, 2+1, 2+2 85#
Krista A. 75 B. 4, 3, 3 65#
Margie A. 70 B. 4, 3, 3+2 60#
Andrew A. 135 B. 4, 3+5, 4 115#
Marguerite A. 35 B. 4, 4, 4, 25#
Chris A. 65 B. 9 total 45#
Anna S. A. 115 B. 4, 3+2, 3 RX
Cari A. 85 B. 3, 3 ,3 65#
Shelby A. 85 B. 4, 3, 3 65#
Monica A. 75 B. 3, 3, 2 (65#)
CASEY A. 105# B. 4, 3+5, 3+5 (75#)
Lex A. 50 B. 3, 3 ,3 50#
Anna L. A. 75
10AM
Jess V 105, 3-3-3 85#
Racheal 100, MOD 85#
Peggie 60, 3-3-3 45#
Joe H 205, 3-3-3 RX
5pm
Rosie= A: 20# B: 6 + 2, 6, 6+1 = 66FS!!!
A. 245, B. 7,6,6 rx
6pm (ladies hour + Leo)
Fabiola= A:50 B= 6-6-5
Gloria= A: 45 B= 6-7-7
Jenn= A: 65 B= 3+2-6-5
Joy= A:65 B= 6-6-6+2
Laura= A: 85 B= 8-5-6
Leo= A: 95 B= 6/6/6
Nicole= A: 35 B= 7-8-7
Sandra= A: 55 B= 6-6-6
Jessika= A: 115 B= 5+2-5-5 RX!!!!
Jess= A: 105 B= 5-5+3-5
A 115# B 6,5+2,6+1 95#
Mike C 155 Rx 7,7,7